HAVE MEDICAL DEBT? LLS MAY BE ABLE TO HELP
Click here to learn more
Track Your Application
Access Current Application Status And Award Coverage Period Information.
Search NowQuestions? Download the Tracking Tool Quick Reference Guide.
This page contains information about the following topics:
- Program Information
- Available Funding
- Eligibility Requirements
- How to Apply
- Frequently Asked Questions
- We Want to Hear How This Program Has Helped You!
- Benefits and Taxable Income
- Contact Information
- Program Support
- Other Helpful Resources
To access this page in Spanish, click here.
Program Information
The Leukemia & Lymphoma Society (LLS) is committed to helping patients access their treatment in a timely manner and created the Urgent Need Program, in partnership with Moppie’s Love, in 2018.
Thanks to our partnerships with Subaru of America and its retailers, Charlie’s Fund, and the Moore Family Charitable Foundation, the Urgent Need Program continues to provide eligible patients with assistance for non-medical expenses including rent, mortgage, lodging, utilities, childcare, elder care, food, transportation, car repair, car insurance, phone service, and acute dental work related to treatment. Eligible patients will receive a grant of $500, once within a 12 month period. At the end of the 12 month period, healthcare professionals can reapply on behalf of patients.
Available Funding
If a fund is listed as Open, please visit the How to Apply section to apply.
If a fund is listed as Fully Subscribed, it is at maximum capacity, serving those enrolled, and is no longer accepting applications.
Please note: Changes to funds are reflected on this webpage as quickly as possible. For up-to-the-minute fund status, please call (877) 557-2672. If you started an application prior to a fund becoming fully subscribed, please continue with the application.
Funds
- (Fully Subscribed) Urgent Need, Pediatric, Adolescent and Young Adult Fund, in partnership with Subaru of America and its retailers, serves pediatric, adolescent and young adult blood cancer patients (birth to 39 years of age) who are in acute financial need.
- (Fully Subscribed) Urgent Need, Adult Fund, in partnership with Charlie’s Fund and the Moore Family Charitable Foundation, serves adult blood cancer patients (40+ years of age) who are in acute financial need.
**As a non-profit organization, we rely on the generosity of our sponsors. Program continuation is dependent on the availability of funds and the program could be modified or discontinued at any time if funding is limited or no longer available.**
Eligibility Requirements
To be eligible for either of the Urgent Need Program funds, the patient must:
- Be a pediatric or young adult (birth to 39 years of age) patient OR be an adult (40+ years of age) patient.
- Have a household income that is at or below 600 percent of the U.S. federal poverty guidelines as adjusted by the Cost of Living Index (COLI). You will be asked for the patient’s zip code to determine their COLI.
- Be a United States citizen or permanent resident of the U.S. or U.S. territory.
- Have a blood cancer diagnosis confirmed by the care team
- Demonstrated acute financial need, as defined by the program covered expenses
- Patients may be insured or uninsured
How to Apply
Please note that applications are only accepted by members of the patient’s healthcare team. LLS offers healthcare team members two easy ways to apply on behalf of a patient:
- By Phone: (877) 557-2672
Monday to Friday, 8:30 a.m. to 5:00 p.m. - Online: Online portal
24/7, Available in English only
If you are a patient in need of assistance, please have a member of your healthcare team contact LLS directly to apply on your behalf.
HEALTHCARE TEAM MEMBER MUST HAVE THE FOLLOWING TO APPLY:
- DIRECT ACCESS TO THE PATIENT’S MEDICAL RECORDS TO ATTEST TO THEIR DIAGNOSIS
- A VALID NPI NUMBER WHETHER APPLYING ON THE PORTAL OR BY PHONE
Healthcare team members may include:
|
|
Online Portal Registration
If this is your first time visiting the Urgent Need Portal, you will need to register before you can start the online application.
To Register: To register you’ll need the following provider information:
- Healthcare provider’s email address
- Healthcare provider/Facility’s tax ID*
- Healthcare provider/Facility’s National Provider Identifier (NPI)*
Once you submit your registration, you'll receive an email (typically within five minutes) directing you to a website to create your password. You can then begin entering your application information.
*Healthcare providers without a tax ID or NPI should use that of the primary facility/provider.
To Apply: You'll need the following patient information:
- Patient’s Social Security Number and date of birth
- If patient is a minor (under the age of 18), patient AND guardian’s Social Security Numbers and date of birth are required.
- Patient's name, address, phone number
- Patient's diagnosis
- Patient's household financial income
This information will not be shared and is for verification purposes only.
For portal technical support: Please call us at (877) 557-2672 or e-mail FinancialAssistance@LLS.org.
Frequently Asked Questions
We Want to Hear How This Program Has Helped You!
We would love to hear how the financial assistance provided by LLS has helped you. Patient stories help us illustrate the impact and importance of this program in the lives of blood cancer patients.
To submit a story by mail, please send to:
The Leukemia & Lymphoma Society Mail Center
Patient Financial Assistance Programs
1201 15th Street N.W., Suite 410
Washington, D.C. 20005
Thank you for sharing!
Benefits and Taxable Income
As a charity, LLS is exempt from federal income tax and individuals who receive assistance from a charity to meet their personal needs do not generally have to pay federal income tax on the value of the assistance they receive. With this being said it should not affect their ability to receive financial assistance from the government or affect their income taxes.
Contact Information
The Leukemia & Lymphoma Society
Urgent Need Program
P.O. Box 12268
Newport News, VA 23612
Email: FinancialAssistance@LLS.org
Toll Free Phone: (877) 557-2672
Fax: (866) 808-3793
Live Chat is not available for the Urgent Need Program assistance.
Program Support
LLS is a nonprofit organization that relies on the generosity of individual, foundation and corporate contributions to advance its mission. The Urgent Need Program is supported by:
- Charlie’s Fund
- Genentech, A Member of the Roche Group
- Gerald Kafka and Rita Cavanagh
- Jeff and Mindy Binder
- Moore Family Charitable Foundation
- Moppie’s Love
- The W. O’Neil Foundation
- Wrobel Family Foundation
- Subaru of America and its retailers

Alabama | Maryland | Oklahoma |
---|---|---|
Landers McLarty Subaru | Annapolis Subaru | Bob Moore Subaru |
Tameron Subaru | AutoNation Subaru Hunt Valley | Cavender Subaru of Norman |
Arizona | Bel Air Subaru | Ferguson Subaru |
Camelback Subaru | Fitzgerald Subaru | Oregon |
Findlay Subaru Prescott | Fitzgerald Subaru of Gaithersburg | Armstrong Subaru |
Flagstaff Subaru | Gateway Subaru | Capitol Subaru of Salem |
Tucson Subaru* | Heritage Subaru | Gresham Subaru |
Arkansas | Heritage Subaru Catonsville | Lithia Subaru - Oregon City |
Adventure Subaru* | Ourisman Subaru Waldorf | Royal Moore Subaru |
Subaru of Little Rock | Massachusetts | Subaru of Albany |
California | Cityside Subaru | Subaru of Bend |
Albany Subaru | Ira Subaru | Subaru of Portland* |
Capitol Subaru | Mastria Subaru | Pennsylvania |
Cypress Coast Subaru | Michigan | #1 Cochran Subaru |
Dalton Subaru National City | Fox Marquette Subaru | #1 Cochran Subaru of Butler County |
DCH Subaru of Thousand Oaks* | Fox Subaru | A & T Subaru |
Diablo Subaru of Walnut Creek | Glassman Subaru | Alexander Subaru |
Downtown Subaru | My Lakeshore Subaru | Blaise Alexander Subaru of Lewistown |
Elk Grove Subaru | Subaru of Ann Arbor | Bowser Subaru |
Hanlees Subaru | Suburban Subaru of Troy | Ciocca Subaru of Allentown |
Kirby Subaru of Ventura | Thelen Subaru | Ciocca Subaru of Philadelphia |
Lithia Subaru of Fresno | Williams Subaru* | Ciocca Subaru of York |
Maita Subaru | Minnesota | Concordville Subaru |
McKenna Subaru | Bloomington Subaru* | Delaney Subaru |
Ocean Subaru of Fullerton | Corwin Subaru | Driveway Subaru of Moon Township |
Palm Springs Subaru | Morrie's Brooklyn Park Subaru | Ertle Subaru |
Puente Hills Subaru | Walser Subaru | Fairway Subaru |
Putnam Subaru | Walser Subaru St. Paul | Faulkner Subaru Harrisburg |
Redding Subaru | Missouri | Fred Beans Subaru |
Shingle Springs Subaru | Subaru of Columbia | Glanzmann Subaru |
Stevens Creek Subaru | Sunset Hills Subaru | Kenny Ross Subaru |
Subaru of San Bernardino | Van Subaru | Lancaster County Motors Subaru |
Subaru of San Luis Obispo | Montana | Minooka Subaru |
Subaru Pacific | Butte Subaru | New Motors Subaru |
Subaru Santa Monica | Gallatin Subaru | Piazza Subaru of Limerick |
Timmons Subaru | Placer Subaru | Sendell Subaru |
Colorado | Rimrock Subaru | Stocker Subaru |
AutoNation Subaru Arapahoe | Nebraska | Stuckey Subaru* |
Flatirons Subaru | Baxter Subaru La Vista | Subaru of South Hills |
Groove Subaru | Baxter Subaru Omaha | W & L Subaru* |
Heuberger Subaru* | Beardmore Subaru | Rhode Island |
Phil Long Glenwood Springs Subaru | DuTeau Subaru | Balise Subaru |
Subaru of Pueblo | Nevada | Valenti Subaru |
Connecticut | Michael Hohl Subaru | South Carolina |
Holmgren Subaru | Subaru of Las Vegas* | Crews Subaru of Charleston |
Mitchell Subaru | New Hampshire | McDaniels Subaru of Columbia |
Reynolds Subaru | Granite Subaru | Tennessee |
Secor Subaru | Lundgren Subaru of Claremont | Crown Subaru |
Subaru Stamford | New Jersey | Grayson Subaru |
Delaware | All American Subaru of Old Bridge | Jim Keras Subaru |
Ourisman Tri-State Subaru | Burke Subaru | Jim Keras Subaru - Hacks Cross |
Winner Subaru | Freehold Subaru | Subaru of Gallatin |
Florida | Haldeman Subaru | Sutherlin Subaru |
Fitzgerald Countryside Subaru | Hudson Subaru | Wyatt Johnson Subaru |
Schumacher Subaru | Lester Glenn Subaru | Texas |
Schumacher Subaru of Delray | Liberty Subaru | Austin Subaru |
Sport Subaru | Lynnes Subaru | Bert Ogden Subaru* |
Sport Subaru South | Miller Subaru | Cavender Subaru of Midland Odessa |
Step One Subaru Fort Walton Beach | Open Road Subaru | City Limits Subaru* |
Subaru Lakeland | Pine Belt Subaru | Cleo Bay Subaru |
Subaru North Orlando | Prestige Subaru | Ewing Subaru of Plano |
Subaru of Gainesville | Ramsey Subaru | Five Star Subaru |
Subaru of North Miami | Subaru of Englewood* | Gillman Subaru |
Subaru of North Tampa | World Subaru | Gillman Subaru - Houston Southwest |
Subaru of Pembroke Pines | New Mexico | Hicks Family Subaru |
Subaru of Port Richey | Fiesta Subaru | Hiley Subaru |
Subaru of Wesley Chapel* | Subaru of Santa Fe | Huffines Subaru Corinth |
Villages Subaru | New York | Norm Reeves Subaru Superstore Rockwall |
Georgia | Capitaland Subaru | North Park Subaru* |
Chatham Subaru* | Competition Subaru of Smithtown | North Park Subaru Dominion |
Classic Subaru - Atlanta | Curry Subaru | Sewell Subaru |
Rivertown Subaru | Empire Subaru of Huntington | Subaru El Paso |
Subaru of Gwinnett | Fuccillo Subaru | Subaru of Georgetown |
Subaru of Macon | Goldstein Subaru | Team Gillman Subaru North |
Idaho | Hassett Subaru | Utah |
Parker Subaru | Johnstons Subaru | Findlay Subaru |
Phil Meador Subaru | Koeppel Subaru | Young Subaru |
Twin Falls Subaru | Mid-Hudson Subaru | Virginia |
Wackerli Subaru | North Country Subaru | Beyer Subaru of Alexandria |
Illinois | Northtown Subaru | Bob Wade Subaru |
Gerald Subaru | Riverhead Bay Subaru | Casey Subaru |
Grand Subaru | Romano Subaru | CMA's Colonial Subaru |
Hawk Subaru | Shults Subaru | CMA's Valley Subaru |
International Subaru | Simmons Rockwell Subaru | Dulles Subaru |
Liberty Subaru | Subaru of Troy | First Team Subaru Norfolk |
McLaughlin Subaru | Subaru of Utica | Flow Subaru of Charlottesville |
Napleton's Schaumburg Subaru | Subaru White Plains* | Reynolds Subaru |
Subaru of Bloomington Normal | West Herr Subaru | Safford Brown Subaru Manassas |
The Autobarn Subaru of Countryside | West Herr Subaru of Lockport | Sheehy Subaru |
Uftring Subaru | West Herr Subaru of Rochester | Sheehy Subaru of Fredericksburg |
Indiana | North Carolina | Southern Team Subaru |
Castle Subaru | Capital Subaru of Greensboro | Stohlman Subaru |
Gurley Leep Subaru | Cross Creek Subaru | Terry Subaru |
Speedway Subaru | Hunter Subaru | Washington |
Tom Wood Subaru | Jim Armstrong Subaru | Dewey Griffin Subaru |
Zeigler Subaru of Fort Wayne | Johnson Subaru of Cary | Dick Hannah Subaru |
Zeigler Subaru of Lafayette | Prestige Subaru | Eastside Subaru |
Zeigler Subaru of Schererville | Riverside Subaru | Kendall Subaru of Marysville |
Iowa | Scenic Subaru | McCurley Subaru of Yakima |
C & S Subaru | Southern States Subaru | Michael's Subaru of Bellevue |
Ramsey Subaru of Des Moines | Sport Durst Subaru of Jacksonville | Peninsula Subaru |
Kansas | Williams Subaru | Rairdon's Subaru of Auburn |
Briggs Subaru of Topeka | North Dakota | Subaru of Puyallup |
McCarthy Subaru of Lawrence | Eide Subaru | Subaru of Spokane |
Subaru of Olathe | Grand Forks Subaru | Tacoma Subaru |
Subaru of Wichita | Ohio | West Virginia |
Kentucky | Boardman Subaru | Dutch Miller Subaru |
Bachman Subaru | Busam Subaru | Friendship Subaru of Beckley |
Louisiana | Byers Airport Subaru | Subaru of Morgantown |
Baldwin Subaru | Byers Dublin Subaru | Wisconsin |
Bryan Subaru | Diehl Subaru of Massillon | Bergstrom Subaru |
Maine | Germain Subaru of Columbus | Dahl Subaru |
Charlie's Subaru | Great Lakes Subaru | Don Miller Subaru East* |
Evergreen Subaru | Huebner Subaru | Don Miller Subaru West* |
Pape Subaru | Ken Ganley Subaru Bedford | Gustman Subaru* |
Ken Ganley Subaru Wickliffe | Janesville Subaru | |
Serra Subaru | Wilde Subaru | |
Subaru of Kings Automall | Zeigler Subaru of Kenosha | |
Wagner Subaru | ||
Yark Subaru |
*Opted for the highest level of support at $10,000.